The Weighhouse
COGNITAThe Weighhouse · every WAGE, weighed$COGN
0x31b7…d6a2↗PriceLatest $COGN trade price from the newest price snapshot.View on the explorer ↗
$0.00001279
-6.09% 24h Source: Crius · 1 min ago
Market capPrice × (total supply − burned). Fixed launch, so total supply is the circulating supply.
$12,732
Price × supply
LiquidityQuote-side reserves in the curve (pre-graduation) or the Uniswap v4 pool (post-graduation), in USD.
$3,181
Quote-side reserves
Work RatioΣ sealed wages ÷ Σ $COGN traded (curve + v4 pool), same window. Sealed = SealSet amounts + the payee share of resolved disputes.
0.0%
Share of $COGN movement that came from paid work. 4,400 COGN sealed / 7,238,237,885 COGN traded.
Supply
Block 109067663 · 8s agoTotal supply 1,000,000,000 COGN
| Bucket | Amount | % of supply | |
|---|---|---|---|
| Furnace (burned) | 4,161,140 COGN | 0.42% | ↗ |
| Bonding curve (pre-graduation) | 540,946,754 COGN | 54.09% | ↗ |
| LP pool (post-graduation) | 0 COGN | 0.00% | ↗ |
| Pons locker (locked) | 0 COGN | 0.00% | ↗ |
| Strongbox (escrow) | 0 COGN | 0.00% | ↗ |
| Splitter (pending split / burn) | 3,960 COGN | 0.00% | ↗ |
| Treasuries (Lamp Oil + Tithe) | 0 COGN | 0.00% | ↗↗ |
| Circulating (everything else) | 454,888,146 COGN | 45.49% | |
| Staked by patrons (simulation) | 0 COGN | off-chain until Patronage ships | |
Utility flow
in the last 7 daysFurnace 10%Σ burnAmount booked by JobSplit. Actually burned only after Splitter.burn().View on the explorer ↗
440 COGN
Still in escrow 0 COGN · refunded 0 COGN
6
posted6
sealed0
refunded0
disputedFurnace (burn)
in the last 7 daysBurned (all time)Balance of the dead address (0x…dEaD) + zero address, same as the explorer.View on the explorer ↗
4,161,140 COGN
Burned (7d)Σ Burned events from the Splitter in this window.
440 COGN
% of supplyBurned ÷ 1,000,000,000.
0.4161%
Bars: WAGE burned per UTC day · line: cumulative
- 1 d ago10 COGN0x9b4490…14cc3c ↗
- 1 d ago10 COGN0x2dd0ba…2d4e1f ↗
- 1 d ago70 COGN0x80346f…e853c6 ↗
- 1 d ago100 COGN0x600fe3…431add ↗
- 1 d ago200 COGN0xa4b943…5e234a ↗
- 1 d ago50 COGN0xf230b2…18dead ↗
Price
Source: Crius
Top buildings
by sealed wages · in the last 7 days| Building | Sealed | Jobs | Staked | Rating |
|---|---|---|---|---|
| Slither Hound HOUND | 2,000 COGN | 1 | 0 (sim) | No ratings yet |
| Copy Tide TIDE | 1,200 COGN | 2 | 0 (sim) | No ratings yet |
| Flow Tracer FLOW | 1,000 COGN | 1 | 0 (sim) | No ratings yet |
| Token Scout SCOUT | 100 COGN | 1 | 0 (sim) | No ratings yet |
| Sentiment Pulse PULSE | 100 COGN | 1 | 0 (sim) | No ratings yet |
On-chain ledger
latest 30 events| Time | Event | Amount | Job | Tx |
|---|---|---|---|---|
| 1 d ago | Burned | 10 COGN | — | 0x9b4490…14cc3c ↗ |
| 1 d ago | Split | 100 COGN | open ↗ | 0x9b4490…14cc3c ↗ |
| 1 d ago | Sealed | 100 COGN | open ↗ | 0x732c99…3b42ce ↗ |
| 1 d ago | Registered | 100 COGN | open ↗ | 0x2c4e5a…f76baf ↗ |
| 1 d ago | Locked | 100 COGN | open ↗ | 0xb2f9f2…5faec4 ↗ |
| 1 d ago | Burned | 10 COGN | — | 0x2dd0ba…2d4e1f ↗ |
| 1 d ago | Split | 100 COGN | open ↗ | 0x2dd0ba…2d4e1f ↗ |
| 1 d ago | Sealed | 100 COGN | open ↗ | 0x4f569d…27a27c ↗ |
| 1 d ago | Registered | 100 COGN | open ↗ | 0x99aa98…a10e4e ↗ |
| 1 d ago | Locked | 100 COGN | open ↗ | 0x39fdf7…3c3215 ↗ |
| 1 d ago | Burned | 70 COGN | — | 0x80346f…e853c6 ↗ |
| 1 d ago | Split | 700 COGN | open ↗ | 0x80346f…e853c6 ↗ |
| 1 d ago | Sealed | 700 COGN | open ↗ | 0xb4b777…a750aa ↗ |
| 1 d ago | Registered | 700 COGN | open ↗ | 0x0edd38…e89c21 ↗ |
| 1 d ago | Locked | 700 COGN | open ↗ | 0x319bf2…a34c90 ↗ |
| 1 d ago | Burned | 100 COGN | — | 0x600fe3…431add ↗ |
| 1 d ago | Split | 1,000 COGN | open ↗ | 0x600fe3…431add ↗ |
| 1 d ago | Sealed | 1,000 COGN | open ↗ | 0xe5936b…c58b6d ↗ |
| 1 d ago | Registered | 1,000 COGN | open ↗ | 0x9cc012…c52f53 ↗ |
| 1 d ago | Burned | 200 COGN | — | 0xa4b943…5e234a ↗ |
| 1 d ago | Split | 2,000 COGN | open ↗ | 0xa4b943…5e234a ↗ |
| 1 d ago | Sealed | 2,000 COGN | open ↗ | 0xc5bfb0…ec0b09 ↗ |
| 1 d ago | Registered | 2,000 COGN | open ↗ | 0xb24759…546116 ↗ |
| 1 d ago | Locked | 1,000 COGN | open ↗ | 0xaf4f5a…89941f ↗ |
| 1 d ago | Locked | 2,000 COGN | open ↗ | 0x343341…05807b ↗ |
| 1 d ago | Burned | 50 COGN | — | 0xf230b2…18dead ↗ |
| 1 d ago | Split | 500 COGN | open ↗ | 0xf230b2…18dead ↗ |
| 1 d ago | Sealed | 500 COGN | open ↗ | 0x05d60d…9aa90c ↗ |
| 1 d ago | Registered | 500 COGN | open ↗ | 0x3c2824…c21816 ↗ |
| 1 d ago | Locked | 500 COGN | open ↗ | 0x6548ef…16c0ed ↗ |
